NAVAM INNOVATION FOUNDATION having CIN U80904KA2021NPL145257 is 3 years , 4 month & 18 days old Private Indian Company incorporated on 03 Dec 2021. It is classified as Non-government company and is registered at Registrar of Companies. ROC Bangalore, Its authorized share capital is Rs. 1,500,000 and its paid up capital is Rs. 900,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. NAVAM INNOVATION FOUNDATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of NAVAM INNOVATION FOUNDATION are Vikram Kailas and Adhirath Sethi.
NAVAM INNOVATION FOUNDATION ' Corporate Identification Number (CIN) is U80904KA2021NPL145257 and its registration number is 145257. Users may contact NAVAM INNOVATION FOUNDATION on its Email address - hari.g@agastya.org Registered address of NAVAM INNOVATION FOUNDATION is No. 101, varsav plaza, 1st floor, 12, jayamahal main road,,bangalore,karnataka,india-560046. Current status of NAVAM INNOVATION FOUNDATION is - Active.
as on 03/12/2021
as on 03/12/2021
CIN | U80904KA2021NPL145257 |
---|---|
Company Status | Active |
Registration Number | 145257 |
Date of Incorporation | 03/12/2021 |
RoC | ROC Bangalore |
Company Age | 4 years & 41 days |
Authorized Capital | ₹ 1500000 |
Paid-up capital | ₹ 900000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | hari.g@agastya.org |
---|---|
Address | Jayamahal Bangalore Karnataka India 560046 |
Website | agastya.org |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 05/11/2021 | 09137700 | *****8581Q | 3 years | |
Director | 03/12/2021 | 09104306 | *****6351C | 3 years | |
Director | 03/12/2021 | 09104307 | *****4520N | 3 years | |
Director | 03/12/2021 | 09104308 | *****1637J | 3 years | |
Director | 03/12/2021 | 03485963 | *****6293L | 3 years | |
Director | 03/12/2021 | 03103835 | *****0877A | 3 years | |
Director | 04/01/2021 | 06820776 | *****1267N | 4 years | |
Director | 04/20/2023 | 03103835 | 0 years | ||
Director | 03/01/2023 | 09137700 | *****8581Q | 2 years | |
Director | 09/11/2023 | 03485963 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
603,278,090 | 0 | Telangana | |
Active
|
603,278,090 | 0 | Telangana | |
Active
|
603,278,090 | 0 | Telangana | |
Active
|
603,278,090 | 0 | Telangana | |
Active
|
603,278,090 | 0 | Telangana | |
Active
|
603,278,090 | 0 | Telangana | |
Active
|
603,278,090 | 0 | Telangana | |
Active
|
603,278,090 | 0 | Telangana | |
Active
|
603,278,090 | 1 | Telangana | |
Active
|
603,278,090 | 0 | Telangana |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
NAVAM INNOVATION FOUNDATION having CIN U80904KA2021NPL145257 is 3 years , 4 month old Private Indian Company incorporated with MCA on 12 Mar 2021. NAVAM INNOVATION FOUNDATION is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Bangalore with an Authorized Share Capital of 1,500,000 and paid-up capital is 900,000.
CIN of NAVAM INNOVATION FOUNDATION is U80904KA2021NPL145257.
Address of NAVAM INNOVATION FOUNDATION is No. 101, varsav plaza, 1st floor, 12, jayamahal main road,,bangalore,karnataka,india-560046,.
The company has 10 directors/key management personnel KOLISETTY SAI CHANDRASEKHAR,RAMA RAGHAVAN,HARIHARAN GANESAN,VINODA KAILAS,ADHIRATH SETHI,VIKRAM KAILAS,NITIN DESAI,VIKRAM KAILAS,KOLISETTY SAI CHANDRASEKHAR,ADHIRATH SETHI,
Email : hari.g@agastya.org
Address : Jayamahal Bangalore Karnataka India 560046
NAVAM INNOVATION FOUNDATION is involved in activities such as Computer programming, consultancy and related activities